<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Open Source Government Transparency Projects</title>
	<atom:link href="http://www.communibuild.com/2009/03/08/open-source-government-transparency-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communibuild.com/2009/03/08/open-source-government-transparency-projects/</link>
	<description></description>
	<pubDate>Sat, 04 Feb 2012 12:21:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Red Yeast Rice</title>
		<link>http://www.communibuild.com/2009/03/08/open-source-government-transparency-projects/comment-page-1/#comment-57966</link>
		<dc:creator>Red Yeast Rice</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://communibuild.com/?p=3#comment-57966</guid>
		<description>In addition, The best thing concerning plant sterols is the idea that they can soak up the essential sum of HDL cholesterol from   digestive system.</description>
		<content:encoded><![CDATA[<p>In addition, The best thing concerning plant sterols is the idea that they can soak up the essential sum of HDL cholesterol from   digestive system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prepaid Card</title>
		<link>http://www.communibuild.com/2009/03/08/open-source-government-transparency-projects/comment-page-1/#comment-42639</link>
		<dc:creator>Prepaid Card</dc:creator>
		<pubDate>Wed, 16 Nov 2011 10:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://communibuild.com/?p=3#comment-42639</guid>
		<description>Hi! I know this is kinda off topic however I'd figured I'd ask. Would you be interested in trading links or maybe guest writing a blog article or vice-versa? My website discusses a lot of the same subjects as yours and I feel we could greatly benefit from each other. If you are interested feel free to shoot me an email. I look forward to hearing from you! Fantastic blog by the way!</description>
		<content:encoded><![CDATA[<p>Hi! I know this is kinda off topic however I&#8217;d figured I&#8217;d ask. Would you be interested in trading links or maybe guest writing a blog article or vice-versa? My website discusses a lot of the same subjects as yours and I feel we could greatly benefit from each other. If you are interested feel free to shoot me an email. I look forward to hearing from you! Fantastic blog by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefani Tortorelli</title>
		<link>http://www.communibuild.com/2009/03/08/open-source-government-transparency-projects/comment-page-1/#comment-40750</link>
		<dc:creator>Stefani Tortorelli</dc:creator>
		<pubDate>Fri, 11 Nov 2011 15:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://communibuild.com/?p=3#comment-40750</guid>
		<description>hello there and thank you for your information – I have definitely picked up anything new from right here. I did however expertise a few technical issues using this website, since I experienced to reload the website a lot of times previous to I could get it to load properly. I had been wondering if your hosting is OK? Not that I'm complaining, but sluggish loading instances times will sometimes affect your placement in google and could damage your high quality score if advertising and marketing with Adwords. Anyway I am adding this RSS to my email and could look out for much more of your respective exciting content. Make sure you update this again soon..</description>
		<content:encoded><![CDATA[<p>hello there and thank you for your information – I have definitely picked up anything new from right here. I did however expertise a few technical issues using this website, since I experienced to reload the website a lot of times previous to I could get it to load properly. I had been wondering if your hosting is OK? Not that I&#8217;m complaining, but sluggish loading instances times will sometimes affect your placement in google and could damage your high quality score if advertising and marketing with Adwords. Anyway I am adding this RSS to my email and could look out for much more of your respective exciting content. Make sure you update this again soon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home inspectors huntsville alabama</title>
		<link>http://www.communibuild.com/2009/03/08/open-source-government-transparency-projects/comment-page-1/#comment-36708</link>
		<dc:creator>home inspectors huntsville alabama</dc:creator>
		<pubDate>Mon, 31 Oct 2011 21:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://communibuild.com/?p=3#comment-36708</guid>
		<description>How do I configure my computer to be able to act as a server (host) for my second computer using crossover?</description>
		<content:encoded><![CDATA[<p>How do I configure my computer to be able to act as a server (host) for my second computer using crossover?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hello</title>
		<link>http://www.communibuild.com/2009/03/08/open-source-government-transparency-projects/comment-page-1/#comment-31430</link>
		<dc:creator>Hello</dc:creator>
		<pubDate>Sun, 16 Oct 2011 16:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://communibuild.com/?p=3#comment-31430</guid>
		<description>Heya are using Wordpress for your site platform? I'm new to the blog world but I'm trying to get started and create my own. Do you need any coding expertise to make your own blog? Any help would be greatly appreciated!</description>
		<content:encoded><![CDATA[<p>Heya are using Wordpress for your site platform? I&#8217;m new to the blog world but I&#8217;m trying to get started and create my own. Do you need any coding expertise to make your own blog? Any help would be greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 712799</title>
		<link>http://www.communibuild.com/2009/03/08/open-source-government-transparency-projects/comment-page-1/#comment-31353</link>
		<dc:creator>712799</dc:creator>
		<pubDate>Sun, 16 Oct 2011 11:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://communibuild.com/?p=3#comment-31353</guid>
		<description>712799 beers on the wall.  sck was here</description>
		<content:encoded><![CDATA[<p>712799 beers on the wall.  sck was here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prometheuspan</title>
		<link>http://www.communibuild.com/2009/03/08/open-source-government-transparency-projects/comment-page-1/#comment-17</link>
		<dc:creator>prometheuspan</dc:creator>
		<pubDate>Tue, 17 Mar 2009 09:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://communibuild.com/?p=3#comment-17</guid>
		<description>yes, i was thinking about some sort of feature where persons would list their areas of expertise and knowledge and etc so that people could determine easily how much credibility their ideas and information have, and so that people could find each other and work together and etc by looking for people in the search engine aspect of it that are online and available with that knowledge etc.

Maybe you can come on over and brainstorm some with us. Just asking these questions
and pondering is fascinating... these are the thoughts we need to be moving through now.

I'm not a business person, I'm a geek aspie polymath, so my ideas of functionality are
created through the lens of what i imagine to be needed for my own use.

Those with a clearer or more direct perspective on business and government should 
help us out with that. It can only be a brilliant and useful as the quality of feedback
and process. Most people are used to non responsive admins and such... This is the opposite situation. Jim keeps upgrading the site everyday with new features, at a lightning fast pace for a programmer. Some minor features i have asked for were done in like under half an hour. I was floored. What we really need is a lucid couple of people to tell Gilliam what else it needs.

Maybe you don't know off the top of your head, but... the materials on your site lead me to believe you have given it a lot of thought and have a lot of insight.

Thanks in any case for any time and energy,
sincerely,
pan</description>
		<content:encoded><![CDATA[<p>yes, i was thinking about some sort of feature where persons would list their areas of expertise and knowledge and etc so that people could determine easily how much credibility their ideas and information have, and so that people could find each other and work together and etc by looking for people in the search engine aspect of it that are online and available with that knowledge etc.</p>
<p>Maybe you can come on over and brainstorm some with us. Just asking these questions<br />
and pondering is fascinating&#8230; these are the thoughts we need to be moving through now.</p>
<p>I&#8217;m not a business person, I&#8217;m a geek aspie polymath, so my ideas of functionality are<br />
created through the lens of what i imagine to be needed for my own use.</p>
<p>Those with a clearer or more direct perspective on business and government should<br />
help us out with that. It can only be a brilliant and useful as the quality of feedback<br />
and process. Most people are used to non responsive admins and such&#8230; This is the opposite situation. Jim keeps upgrading the site everyday with new features, at a lightning fast pace for a programmer. Some minor features i have asked for were done in like under half an hour. I was floored. What we really need is a lucid couple of people to tell Gilliam what else it needs.</p>
<p>Maybe you don&#8217;t know off the top of your head, but&#8230; the materials on your site lead me to believe you have given it a lot of thought and have a lot of insight.</p>
<p>Thanks in any case for any time and energy,<br />
sincerely,<br />
pan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoelDickover</title>
		<link>http://www.communibuild.com/2009/03/08/open-source-government-transparency-projects/comment-page-1/#comment-15</link>
		<dc:creator>NoelDickover</dc:creator>
		<pubDate>Tue, 17 Mar 2009 00:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://communibuild.com/?p=3#comment-15</guid>
		<description>Hi Eric, I just checked out your site.  I think the larger problem is in getting large segments of the agencies to even agree on similar, let alone standard formats.  I think your approach of offering up some options for govt agencies to use is terrific.  The more exposure that possible options get, especially if there is a community behind it, the more likely government agencies will actually use this stuff.  

Regarding the information required for transparency, I think the answer is at least as much based on the operations and outputs an agency as the file format the data is delivered in.  This is why notions of participation and collaboration are so important - dialogue is necessary to get a reasonable answer to this question, as the answer will be different in every agency. We know Kundra stresses both operational data as well as normal output data, but this still leads us to a rather wide open field. 

The other thought I had regarding data formats is whether you've talked with the Sunlight Foundation (http://www.sunlightfoundation.com/).  They are definitely in the front of the herd on this issue.</description>
		<content:encoded><![CDATA[<p>Hi Eric, I just checked out your site.  I think the larger problem is in getting large segments of the agencies to even agree on similar, let alone standard formats.  I think your approach of offering up some options for govt agencies to use is terrific.  The more exposure that possible options get, especially if there is a community behind it, the more likely government agencies will actually use this stuff.  </p>
<p>Regarding the information required for transparency, I think the answer is at least as much based on the operations and outputs an agency as the file format the data is delivered in.  This is why notions of participation and collaboration are so important - dialogue is necessary to get a reasonable answer to this question, as the answer will be different in every agency. We know Kundra stresses both operational data as well as normal output data, but this still leads us to a rather wide open field. </p>
<p>The other thought I had regarding data formats is whether you&#8217;ve talked with the Sunlight Foundation (http://www.sunlightfoundation.com/).  They are definitely in the front of the herd on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.communibuild.com/2009/03/08/open-source-government-transparency-projects/comment-page-1/#comment-14</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://communibuild.com/?p=3#comment-14</guid>
		<description>I worked with Erik Wilde and Raymond Yee in developing a site to help guide implementation of Recovery.gov transparency measures. The (ugly and tech-focused) site is located at:

&lt;a href='http://isd.ischool.berkeley.edu/stimulus/2009-029/' rel="nofollow"&gt;http://isd.ischool.berkeley.edu/stimulus/2009-029/&lt;/a&gt;

The site has demonstrations and an accompanying &lt;a href='http://repositories.cdlib.org/ischool/2009-029' rel="nofollow"&gt;report&lt;/a&gt; (all under a Creative Commons attribution license). We’ve developed a set of simulated data that conforms to the Office of Management and Budget’s (OMB) &lt;a href='http://www.recovery.gov/files/Initial%20Recovery%20Act%20Implementing%20Guidance.pdf' rel="nofollow"&gt;February 18th specifications for disclosure&lt;/a&gt;. These data are offered in a variety of human and machine-readable RESTful web services. We hope that this simulated data will help act as a guide for implementation federal agencies. We are already in communication with several agency officials and data architects at OMB.

However, one topic that needs more attention is the issue about what kind of information is required for “transparency”. To help answer this question, we’re seeking feedback from the wider community. Do these data really help in offering a more meaningful level of transparency? What additional information would be required to make this even more useful for community oversight?

Thanks!
-Eric</description>
		<content:encoded><![CDATA[<p>I worked with Erik Wilde and Raymond Yee in developing a site to help guide implementation of Recovery.gov transparency measures. The (ugly and tech-focused) site is located at:</p>
<p><a href='http://isd.ischool.berkeley.edu/stimulus/2009-029/' rel="nofollow">http://isd.ischool.berkeley.edu/stimulus/2009-029/</a></p>
<p>The site has demonstrations and an accompanying <a href='http://repositories.cdlib.org/ischool/2009-029' rel="nofollow">report</a> (all under a Creative Commons attribution license). We’ve developed a set of simulated data that conforms to the Office of Management and Budget’s (OMB) <a href='http://www.recovery.gov/files/Initial%20Recovery%20Act%20Implementing%20Guidance.pdf' rel="nofollow">February 18th specifications for disclosure</a>. These data are offered in a variety of human and machine-readable RESTful web services. We hope that this simulated data will help act as a guide for implementation federal agencies. We are already in communication with several agency officials and data architects at OMB.</p>
<p>However, one topic that needs more attention is the issue about what kind of information is required for “transparency”. To help answer this question, we’re seeking feedback from the wider community. Do these data really help in offering a more meaningful level of transparency? What additional information would be required to make this even more useful for community oversight?</p>
<p>Thanks!<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoelDickover</title>
		<link>http://www.communibuild.com/2009/03/08/open-source-government-transparency-projects/comment-page-1/#comment-13</link>
		<dc:creator>NoelDickover</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://communibuild.com/?p=3#comment-13</guid>
		<description>Hi prometheuspan, the main thing that's needed for that is a company already under the GSA schedule that the open source community trusts to do work with.  Aside from that, a jobs board type of function would be required.  In terms of features, I'd need to think about that a bit more, but the thought is you would want to marry up like interests fairly seamlessly.</description>
		<content:encoded><![CDATA[<p>Hi prometheuspan, the main thing that&#8217;s needed for that is a company already under the GSA schedule that the open source community trusts to do work with.  Aside from that, a jobs board type of function would be required.  In terms of features, I&#8217;d need to think about that a bit more, but the thought is you would want to marry up like interests fairly seamlessly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

